🎨 Color
Color not only defines our brand but is also crucial in creating consistent experiences across products and platforms.
Color anatomy
Color anatomy dissects the essential roles and psychological impacts of different hues within our design language. Vibrant colors breathe life into the interface, signaling important actions and guiding users with visual cues. On the other hand, neutral tones provide a subtle backdrop, ensuring content readability and conveying operational states without unnecessary distraction.
Brand
Name | Value | Preview |
---|---|---|
brand-50 | #eff6ff | |
brand-100 | #dbeafe | |
brand-200 | #bfdbfe | |
brand-300 | #93c5fd | |
brand-400 | #60a5fa | |
brand-500 | #3b82f6 | |
brand-600 | #2563eb | |
brand-700 | #1d4ed8 | |
brand-800 | #1e40af | |
brand-900 | #1e3a8a | |
brand-950 | #172554 |
Neutral color
Name | Value | Preview |
---|---|---|
neutral-0 | #ffffff | |
neutral-50 | #fafafa | |
neutral-100 | #f4f4f5 | |
neutral-200 | #e4e4e7 | |
neutral-300 | #d4d4d8 | |
neutral-400 | #a1a1aa | |
neutral-500 | #71717a | |
neutral-600 | #52525b | |
neutral-700 | #3f3f46 | |
neutral-800 | #27272a | |
neutral-900 | #18181b | |
neutral-950 | #09090b | |
neutral-1000 | #000000 |
Red
Name | Value | Preview |
---|---|---|
red-50 | #fef2f2 | |
red-100 | #fee2e2 | |
red-200 | #fecaca | |
red-300 | #fca5a5 | |
red-400 | #f87171 | |
red-500 | #ef4444 | |
red-600 | #dc2626 | |
red-700 | #b91c1c | |
red-800 | #991b1b | |
red-900 | #7f1d1d | |
red-950 | #450a0a |
Orange
Name | Value | Preview |
---|---|---|
orange-50 | #fff7ed | |
orange-100 | #ffedd5 | |
orange-200 | #fed7aa | |
orange-300 | #fdba74 | |
orange-400 | #fb923c | |
orange-500 | #f97316 | |
orange-600 | #ea580c | |
orange-700 | #c2410c | |
orange-800 | #9a3412 | |
orange-900 | #7c2d12 | |
orange-950 | #431407 |
Amber
Name | Value | Preview |
---|---|---|
amber-50 | #fffbeb | |
amber-100 | #fef3c7 | |
amber-200 | #fde68a | |
amber-300 | #fcd34d | |
amber-400 | #fbbf24 | |
amber-500 | #f59e0b | |
amber-600 | #d97706 | |
amber-700 | #b45309 | |
amber-800 | #92400e | |
amber-900 | #78350f | |
amber-950 | #451a03 |
Yellow
Name | Value | Preview |
---|---|---|
yellow-50 | #fefce8 | |
yellow-100 | #fef9c3 | |
yellow-200 | #fef08a | |
yellow-300 | #fde047 | |
yellow-400 | #facc15 | |
yellow-500 | #eab308 | |
yellow-600 | #ca8a04 | |
yellow-700 | #a16207 | |
yellow-800 | #854d0e | |
yellow-900 | #713f12 | |
yellow-950 | #422006 |
Lime
Name | Value | Preview |
---|---|---|
lime-50 | #f7fee7 | |
lime-100 | #ecfccb | |
lime-200 | #d9f99d | |
lime-300 | #bef264 | |
lime-400 | #a3e635 | |
lime-500 | #84cc16 | |
lime-600 | #65a30d | |
lime-700 | #4d7c0f | |
lime-800 | #3f6212 | |
lime-900 | #365314 | |
lime-950 | #1a2e05 |
Green
Name | Value | Preview |
---|---|---|
green-50 | #f0fdf4 | |
green-100 | #dcfce7 | |
green-200 | #bbf7d0 | |
green-300 | #86efac | |
green-400 | #4ade80 | |
green-500 | #22c55e | |
green-600 | #16a34a | |
green-700 | #15803d | |
green-800 | #166534 | |
green-900 | #14532d | |
green-950 | #052e16 |
Emerald
Name | Value | Preview |
---|---|---|
emerald-50 | #ecfdf5 | |
emerald-100 | #d1fae5 | |
emerald-200 | #a7f3d0 | |
emerald-300 | #6ee7b7 | |
emerald-400 | #34d399 | |
emerald-500 | #10b981 | |
emerald-600 | #059669 | |
emerald-700 | #047857 | |
emerald-800 | #065f46 | |
emerald-900 | #064e3b | |
emerald-950 | #022c22 |
Teal
Name | Value | Preview |
---|---|---|
teal-50 | #f0fdfa | |
teal-100 | #ccfbf1 | |
teal-200 | #99f6e4 | |
teal-300 | #5eead4 | |
teal-400 | #2dd4bf | |
teal-500 | #14b8a6 | |
teal-600 | #0d9488 | |
teal-700 | #0f766e | |
teal-800 | #115e59 | |
teal-900 | #134e4a | |
teal-950 | #042f2e |
Cyan
Name | Value | Preview |
---|---|---|
cyan-50 | #ecfeff | |
cyan-100 | #cffafe | |
cyan-200 | #a5f3fc | |
cyan-300 | #67e8f9 | |
cyan-400 | #22d3ee | |
cyan-500 | #06b6d4 | |
cyan-600 | #0891b2 | |
cyan-700 | #0e7490 | |
cyan-800 | #155e75 | |
cyan-900 | #164e63 | |
cyan-950 | #083344 |
Sky
Name | Value | Preview |
---|---|---|
sky-50 | #f0f9ff | |
sky-100 | #e0f2fe | |
sky-200 | #bae6fd | |
sky-300 | #7dd3fc | |
sky-400 | #38bdf8 | |
sky-500 | #0ea5e9 | |
sky-600 | #0284c7 | |
sky-700 | #0369a1 | |
sky-800 | #075985 | |
sky-900 | #0c4a6e | |
sky-950 | #082f49 |
Blue
Name | Value | Preview |
---|---|---|
blue-50 | #eff6ff | |
blue-100 | #dbeafe | |
blue-200 | #bfdbfe | |
blue-300 | #93c5fd | |
blue-400 | #60a5fa | |
blue-500 | #3b82f6 | |
blue-600 | #2563eb | |
blue-700 | #1d4ed8 | |
blue-800 | #1e40af | |
blue-900 | #1e3a8a | |
blue-950 | #172554 |
Indigo
Name | Value | Preview |
---|---|---|
indigo-50 | #eef2ff | |
indigo-100 | #e0e7ff | |
indigo-200 | #c7d2fe | |
indigo-300 | #a5b4fc | |
indigo-400 | #818cf8 | |
indigo-500 | #6366f1 | |
indigo-600 | #4f46e5 | |
indigo-700 | #4338ca | |
indigo-800 | #3730a3 | |
indigo-900 | #312e81 | |
indigo-950 | #1e1b4b |
Violet
Name | Value | Preview |
---|---|---|
violet-50 | #f5f3ff | |
violet-100 | #ede9fe | |
violet-200 | #ddd6fe | |
violet-300 | #c4b5fd | |
violet-400 | #a78bfa | |
violet-500 | #8b5cf6 | |
violet-600 | #7c3aed | |
violet-700 | #6d28d9 | |
violet-800 | #5b21b6 | |
violet-900 | #4c1d95 | |
violet-950 | #2e1065 |
Purple
Name | Value | Preview |
---|---|---|
purple-50 | #faf5ff | |
purple-100 | #f3e8ff | |
purple-200 | #e9d5ff | |
purple-300 | #d8b4fe | |
purple-400 | #c084fc | |
purple-500 | #a855f7 | |
purple-600 | #9333ea | |
purple-700 | #7e22ce | |
purple-800 | #6b21a8 | |
purple-900 | #581c87 | |
purple-950 | #3b0764 |
Fuchsia
Name | Value | Preview |
---|---|---|
fuchsia-50 | #fdf4ff | |
fuchsia-100 | #fae8ff | |
fuchsia-200 | #f5d0fe | |
fuchsia-300 | #f0abfc | |
fuchsia-400 | #e879f9 | |
fuchsia-500 | #d946ef | |
fuchsia-600 | #c026d3 | |
fuchsia-700 | #a21caf | |
fuchsia-800 | #86198f | |
fuchsia-900 | #701a75 | |
fuchsia-950 | #4a044e |
Pink
Name | Value | Preview |
---|---|---|
pink-50 | #fdf2f8 | |
pink-100 | #fce7f3 | |
pink-200 | #fbcfe8 | |
pink-300 | #f9a8d4 | |
pink-400 | #f472b6 | |
pink-500 | #ec4899 | |
pink-600 | #db2777 | |
pink-700 | #be185d | |
pink-800 | #9d174d | |
pink-900 | #831843 | |
pink-950 | #500724 |
Rose
Name | Value | Preview |
---|---|---|
rose-50 | #fff1f2 | |
rose-100 | #ffe4e6 | |
rose-200 | #fecdd3 | |
rose-300 | #fda4af | |
rose-400 | #fb7185 | |
rose-500 | #f43f5e | |
rose-600 | #e11d48 | |
rose-700 | #be123c | |
rose-800 | #9f1239 | |
rose-900 | #881337 | |
rose-950 | #4c0519 |
Color roles
Color roles describe the intention behind the color. They are constructed using some colors from the palette and are applied using design tokens. This means rather than choosing a certain shade or value, you'll choose a design token to apply colors.
Name | Token |
---|---|
brand | color-brand-[] |
neutral | color-neutral-[] |
danger | color-red-[] |
warning | color-amber-[] |
- Brand: use for primary actions or elements that represent and convey our brand identity.
- Neutral: use for standard text and less prominent user interface components, like secondary buttons or navigational elements.
- Danger: use for user interface elements that signify danger or critical error conditions.
- Warning: use for user interface elements that signal caution to avoid potential mistakes or errors.